Click Business Cards US Dollars   Pricing Overview

All Prices Quoted in $ US Dollars. Inclusive of any applicable State Taxes.

Click Business Cards     B U S I N E S S   C A R D   P R I C I N G     November 2024
Color Cards
 QTY * BOXES Front Printing
only
with Back Printing
Color both sides
Front Printing
with Celloglaze
Front & Back Printing 
with Celloglaze 
 250 1 65.90 77.90 77.90 89.90 
 500 2 76.90 91.90 96.90 111.90 
 1,000 4 110.80 130.80 140.80 160.80 
 2,000 8 209.40 239.40 284.40 314.40 
 3,000 12 327.90 365.40 440.40 477.90 
 4,000 16 441.25 486.25 583.75 628.75 
 5,000 20 488.40 533.40 638.40 683.40 


FedEx   Delivery by FedEx Express. 2 Working Days.

Click Business Cards     D E L I V E R Y   P R I C E S     November 2024
 QTY CARDS QTY BOXES WGHT lbs For delivery throughout UNITED STATES 
 250 1 1.1lb 32.30 
 500 2 2.1lb 40.80 
 1000 4 4.2lb 57.75 
 1500 6 6.4lb 113.15 
 2000 8 8.5lb 129.35 

* Our boxes are designed to fit 250 cards, however the actual amount of cards may vary due to the GSM of the art-board and the selected finish.